Car Junction

  Exporter of New and Used Left Hand Vehicles

Used Lexus LX 470 for Sale

2002 Lexus / LX470 Stock No. 76843
zoom
2002 Lexus / LX470 Stock No. 76843
2002 Lexus / LX470 Stock No. 76843
2002 Lexus / LX470 Stock No. 76843
2002 Lexus / LX470 Stock No. 76843
2002 Lexus / LX470 Stock No. 76843
2002 Lexus / LX470 Stock No. 76843
 
2002 Lexus / LX470 Stock No. 76843
2002 Lexus / LX470 Stock No. 76843
2002 Lexus / LX470 Stock No. 76843
2002 Lexus / LX470 Stock No. 76843
2002 Lexus / LX470 Stock No. 76843
2002 Lexus / LX470 Stock No. 76843
 
2002 Lexus / LX470 Stock No. 76843
2002 Lexus / LX470 Stock No. 76843
2002 Lexus / LX470 Stock No. 76843
2002 Lexus / LX470 Stock No. 76843
S.No. 76843
Make / Model Lexus / LX470
Year 2002
Chassis
Grade 3.5 - Good Condition
Driving Type Left Hand SUV 2WD / 4WD
Engine 4.7 L
Fuel Petrol
Mileage 286429
Transmission Automatic Gear
Steering Left Hand Drive (LHD)
Colour Beige Metallic
Doors 5
Passenger Capacity 5 seats
Location other
Extras
Air Conditioning,Power Steering,Power Window,Power Mirror,Anti-lock Braking System,Central Locking,Alloy Wheels,Dual AirBags,Leather Seats,Navi/TV,
Others

Air Conditioning Power Steering
Power Window Turbo
Power Mirror Stereo
SunRoof Anti-lock Braking System
Central Locking Alloy Wheels
AirBag Dual AirBags
Leather Seats Long
High Deck Keyless Entry
Anti Theft System High Roof
Electronic Fuel Injection Navi/TV
Roof Rail Rear Spoiler
Fog Light Push Button

Similar Vehicles

Lexus LX 570 Lexus LX 570 S/No: 74244 Year: 2016
Lexus RX 350 Lexus RX 350 S/No: 74887 Year: 2010
Lexus LX 570 Lexus LX 570 S/No: 75286 Year: 2019
Lexus LX470 Lexus LX470 S/No: 76841 Year: 2001
Lexus RX 300 Lexus RX 300 S/No: 78686 Year: 1999
Lexus RX 350 Lexus RX 350 S/No: 81484 Year: 2016
Lexus LX 570 Lexus LX 570 S/No: 83660 Year: 2014
Lexus LX 570 Lexus LX 570 S/No: 84449 Year: 2011
Lexus LX 570 Lexus LX 570 S/No: 89192 Year: 2013
Lexus LX 570 Lexus LX 570 S/No: 89204 Year: 2009
LiveZilla Live Chat Software