Car Junction

  Exporter of New and Used Left Hand Vehicles

Used BMW i8 for Sale

2016 BMW / i8 Stock No. 101950
zoom
2016 BMW / i8 Stock No. 101950
2016 BMW / i8 Stock No. 101950
2016 BMW / i8 Stock No. 101950
2016 BMW / i8 Stock No. 101950
2016 BMW / i8 Stock No. 101950
2016 BMW / i8 Stock No. 101950
 
2016 BMW / i8 Stock No. 101950
2016 BMW / i8 Stock No. 101950
2016 BMW / i8 Stock No. 101950
2016 BMW / i8 Stock No. 101950
2016 BMW / i8 Stock No. 101950
2016 BMW / i8 Stock No. 101950
 
2016 BMW / i8 Stock No. 101950
2016 BMW / i8 Stock No. 101950
2016 BMW / i8 Stock No. 101950
2016 BMW / i8 Stock No. 101950
2016 BMW / i8 Stock No. 101950
2016 BMW / i8 Stock No. 101950
 
2016 BMW / i8 Stock No. 101950
2016 BMW / i8 Stock No. 101950
2016 BMW / i8 Stock No. 101950
2016 BMW / i8 Stock No. 101950
S.No. 101950
Make / Model BMW / i8
Year 2016
Chassis 2Z15
Grade 4.5 - Very Good Condition
Driving Type Left Hand Sports
Engine 1.5 L
Fuel Petrol
Mileage 14000
Transmission Automatic Gear
Steering Left Hand Drive (LHD)
Colour Gray
Doors 2
Passenger Capacity 4 seats
Location Japan
Extras
Air Conditioning,Power Steering,Power Window,Power Mirror,Anti-lock Braking System,Central Locking,Alloy Wheels,AirBag,Dual AirBags,Leather Seats,Keyless Entry,Navi/TV,Push Button,
Others


Low Mileage
Air Conditioning Power Steering
Power Window Turbo
Power Mirror Stereo
SunRoof Anti-lock Braking System
Central Locking Alloy Wheels
AirBag Dual AirBags
Leather Seats Long
High Deck Keyless Entry
Anti Theft System High Roof
Electronic Fuel Injection Navi/TV
Roof Rail Rear Spoiler
Fog Light Push Button

Similar Vehicles

BMW i8 BMW i8 S/No: 101951 Year: 2015
BMW i8 BMW i8 S/No: 101952 Year: 2014
BMW i8 BMW i8 S/No: 101990 Year: 2015
BMW i8 BMW i8 S/No: 101992 Year: 2020
BMW i8 BMW i8 S/No: 101995 Year: 2015
BMW i8 BMW i8 S/No: 123174 Year: 2020
BMW i8 BMW i8 S/No: 123175 Year: 2020
BMW i8 BMW i8 S/No: 123176 Year: 2020
BMW i8 BMW i8 S/No: 123177 Year: 2021
BMW i8 BMW i8 S/No: 123178 Year: 2020
LiveZilla Live Chat Software