Car Junction

  Exporter of New and Used Left Hand Vehicles

Used Volvo B7R for Sale

2010 Volvo / B7R  Stock No. 128471
zoom
2010 Volvo / B7R  Stock No. 128471
2010 Volvo / B7R  Stock No. 128471
2010 Volvo / B7R  Stock No. 128471
2010 Volvo / B7R  Stock No. 128471
2010 Volvo / B7R  Stock No. 128471
2010 Volvo / B7R  Stock No. 128471
 
2010 Volvo / B7R  Stock No. 128471
2010 Volvo / B7R  Stock No. 128471
2010 Volvo / B7R  Stock No. 128471
2010 Volvo / B7R  Stock No. 128471
2010 Volvo / B7R  Stock No. 128471
2010 Volvo / B7R  Stock No. 128471
 
S.No. 128471
Make / Model Volvo / B7R
Year 2010
Chassis
Grade 3.5 - Good Condition
Driving Type Left Hand Trucks
Fuel Diesel
Mileage 500300
Transmission Automatic Gear
Steering Left Hand Drive (LHD)
Colour Blue
Doors 2
Passenger Capacity 38 seats
Location Europe
Extras
Air Conditioning,Power Steering,
Others

Air Conditioning Power Steering
Power Window Turbo
Power Mirror Stereo
SunRoof Anti-lock Braking System
Central Locking Alloy Wheels
AirBag Dual AirBags
Leather Seats Long
High Deck Keyless Entry
Anti Theft System High Roof
Electronic Fuel Injection Navi/TV
Roof Rail Rear Spoiler
Fog Light Push Button

Similar Vehicles

Volvo FH 460 Volvo FH 460 S/No: 128100 Year: 2012
Volvo FH 12.380 Volvo FH 12.380 S/No: 128106 Year: 1998
Volvo FL-240 Volvo FL-240 S/No: 128110 Year: 2002
Volvo FL-4x2 Volvo FL-4x2 S/No: 128459 Year: 2013
Volvo FL 280 Volvo FL 280 S/No: 128460 Year: 2009
Volvo FE-340 Volvo FE-340 S/No: 128461 Year: 2012
Volvo FE-280 Volvo FE-280 S/No: 128463 Year: 2007
Volvo FM-370 Volvo FM-370 S/No: 128464 Year: 2015
Volvo FL 240 Volvo FL 240 S/No: 128465 Year: 2009
Volvo FE 260 Volvo FE 260 S/No: 128466 Year: 2013
LiveZilla Live Chat Software