Car Junction

  Exporter of New and Used Left Hand Vehicles

Used Volvo FL10 for Sale

1986 Volvo / FL10 Stock No. 74699
zoom
1986 Volvo / FL10 Stock No. 74699
1986 Volvo / FL10 Stock No. 74699
1986 Volvo / FL10 Stock No. 74699
1986 Volvo / FL10 Stock No. 74699
1986 Volvo / FL10 Stock No. 74699
1986 Volvo / FL10 Stock No. 74699
 
1986 Volvo / FL10 Stock No. 74699
1986 Volvo / FL10 Stock No. 74699
1986 Volvo / FL10 Stock No. 74699
1986 Volvo / FL10 Stock No. 74699
1986 Volvo / FL10 Stock No. 74699
1986 Volvo / FL10 Stock No. 74699
 
S.No. 74699
Make / Model Volvo / FL10
Year 1986
Chassis
Grade 3.5 - Good Condition
Driving Type Left Hand Trucks
Fuel Diesel
Mileage 110632
Transmission Manual Gear
Steering Left Hand Drive (LHD)
Colour Blue
Doors 2
Passenger Capacity 2 seats
Location Netherland
Extras
Others

Air Conditioning Power Steering
Power Window Turbo
Power Mirror Stereo
SunRoof Anti-lock Braking System
Central Locking Alloy Wheels
AirBag Dual AirBags
Leather Seats Long
High Deck Keyless Entry
Anti Theft System High Roof
Electronic Fuel Injection Navi/TV
Roof Rail Rear Spoiler
Fog Light Push Button

Similar Vehicles

Volvo FM 7 250 Volvo FM 7 250 S/No: 74059 Year: 1999
Volvo FL6  Volvo FL6 S/No: 74061 Year: 2004
Volvo FL10 Volvo FL10 S/No: 74100 Year: 1997
Volvo FH12 Volvo FH12 S/No: 74704 Year: 1996
Volvo FL10 Volvo FL10 S/No: 74708 Year: 1988
Volvo FL12 Volvo FL12 S/No: 74760 Year: 1998
Volvo FM 12 Volvo FM 12 S/No: 74761 Year: 2002
Volvo FH540 Volvo FH540 S/No: 76116 Year: 2018
Volvo FMX 540 Volvo FMX 540 S/No: 76146 Year: 2018
Volvo FL-240 Volvo FL-240 S/No: 77022 Year: 2010
LiveZilla Live Chat Software