Car Junction

  Exporter of New and Used Left Hand Vehicles

Used Volvo FMX-500 for Sale

2012 Volvo / FMX-500 Stock No. 83972
zoom
2012 Volvo / FMX-500 Stock No. 83972
2012 Volvo / FMX-500 Stock No. 83972
2012 Volvo / FMX-500 Stock No. 83972
2012 Volvo / FMX-500 Stock No. 83972
2012 Volvo / FMX-500 Stock No. 83972
2012 Volvo / FMX-500 Stock No. 83972
 
2012 Volvo / FMX-500 Stock No. 83972
2012 Volvo / FMX-500 Stock No. 83972
2012 Volvo / FMX-500 Stock No. 83972
2012 Volvo / FMX-500 Stock No. 83972
2012 Volvo / FMX-500 Stock No. 83972
2012 Volvo / FMX-500 Stock No. 83972
 
2012 Volvo / FMX-500 Stock No. 83972
S.No. 83972
Make / Model Volvo / FMX-500
Year 2012
Chassis
Grade 4 - Good Condition
Driving Type Left Hand Trucks
Fuel Petrol
Mileage 461282
Transmission Automatic Gear
Steering Left Hand Drive (LHD)
Colour Red
Doors 2
Passenger Capacity 2 seats
Location Netherland
Extras
Air Conditioning,
Others

Air Conditioning Power Steering
Power Window Turbo
Power Mirror Stereo
SunRoof Anti-lock Braking System
Central Locking Alloy Wheels
AirBag Dual AirBags
Leather Seats Long
High Deck Keyless Entry
Anti Theft System High Roof
Electronic Fuel Injection Navi/TV
Roof Rail Rear Spoiler
Fog Light Push Button

Similar Vehicles

Volvo FM 7 250 Volvo FM 7 250 S/No: 74059 Year: 1999
Volvo FL6  Volvo FL6 S/No: 74061 Year: 2004
Volvo FL10 Volvo FL10 S/No: 74100 Year: 1997
Volvo FL10 Volvo FL10 S/No: 74699 Year: 1986
Volvo FH12 Volvo FH12 S/No: 74704 Year: 1996
Volvo FL10 Volvo FL10 S/No: 74708 Year: 1988
Volvo FL12 Volvo FL12 S/No: 74760 Year: 1998
Volvo FM 12 Volvo FM 12 S/No: 74761 Year: 2002
Volvo FH540 Volvo FH540 S/No: 76116 Year: 2018
Volvo FMX 540 Volvo FMX 540 S/No: 76146 Year: 2018
LiveZilla Live Chat Software